National Cardiology Societies – see Contacts
Presentations on the structure of the EEGC and example questions are available on the ESC365 website:
Test your clinical knowledge with the EEGC – ESC 2017
Take the challenge – ESC 2018
What is the EEGC? How it works and its impact – ESC 2018
EEGC Board Chair
Chair - Chris Plummer - Chris.Plummer@nhs.net
Question Writing Group
Chair - Allesandro Sionis
Deputy - Anna Freyschuss
Question Selection Group
Chair - Alex Borg
Deputy - Katerina Naka
Standards Setting Group
Chair - Clive Lawson
National Societies' EECC Boards
| Chair | Administration | |
|---|---|---|
| Asia Pacific | Jack Tan | |
| Australia & New Zealand | Martha McCall | |
| Austria | Deddo Moertl | |
| Bulgaria | Deddo Moertl | |
| Cyprus | Joseph Moutiris | |
| Finland | Juha Hartikainen | |
| Germany | Reinhard Griebenow | |
| Greece | Christina Chrysohoou | |
| Ireland | Brendan McFadden | |
| Israel | Alon Barsheshet | |
| Latvia | Andrejs Erglis | |
| Lithuania | Jurgita Plisiene | |
| Malta | Alex Borg | |
| Netherlands | Charles Kirchhof | |
| Poland | Anna Fijalkowska | |
| Portugal | Maria Joao Andrade | |
| Spain | Ana Isabel Huelmos | |
| Russian Federation | Demitry Duplyakov | |
| Sweden | Anna Freyschuss | |
| Switzerland | Felix Tanner | |
| Tunisia | Sami Mourali | |
| Turkey | Aylin Yildirir | |
| United Kingdom | Mark Westwood | Anna Kassai - education@bcs.com |
